Charlie Hodge
Charles Edward Hodge
Born: July 28, 1933
Lachine, QC Canada
Position: G
Height: 5'6"
Weight: 150
Shoot/Catch: Left
Career: 1953-1968
Major league statistics
Minor league coaching stats
Charlie Hodge compiled a career record of 221 wins, 210 losses and 48 ties with a goals against average of 2.97 in his career with the Buffalo Bisons, Cincinnati Mohawks, Providence Reds, Montreal Royals, Seattle Americans, Rochester Americans, Shawinigan Falls Cataractes, Hull-Ottawa Canadiens, Quebec Aces and Vancouver Canucks. He began playing during the 1953 season and last took the ice during the 1968 campaign.
Buffalo Bisons |
Cincinnati Mohawks |
Providence Reds |
Seattle Americans |
Rochester Americans |
Quebec Aces |
Vancouver Canucks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | AHL | Buffalo Bisons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | IHL | Cincinnati Mohawks | 62 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Providence Reds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Montreal Royals | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Seattle Americans | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Rochester Americans | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Shawinigan Falls Cataractes | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Montreal Royals | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Montreal Royals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Hull-Ottawa Canadiens | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | EPHL | Montreal Royals | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Quebec Aces | 65 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Quebec Aces | 67 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Quebec Aces | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 483 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | IHL | Cincinnati Mohawks | 62 | 3720 | 0 | 10 | 145 | 2.34 | ||||||
1953-54 | AHL | Buffalo Bisons | 3 | 180 | 2 | 1 | 0 | 0 | 10 | 3.33 | ||||
1954-55 | AHL | Providence Reds | 5 | 300 | 3 | 2 | 0 | 1 | 18 | 3.60 | ||||
1954-55 | QHL | Montreal Royals | 35 | 2100 | 17 | 17 | 1 | 2 | 113 | 3.23 | ||||
1955-56 | WHL | Seattle Americans | 70 | 4245 | 31 | 37 | 2 | 6 | 239 | 3.38 | ||||
1956-57 | AHL | Rochester Americans | 41 | 2460 | 18 | 18 | 4 | 0 | 2 | 132 | 3.22 | |||
1956-57 | QHL | Shawinigan Falls Cataractes | 14 | 859 | 7 | 5 | 2 | 2 | 39 | 2.72 | ||||
1957-58 | QHL | Montreal Royals | 48 | 2880 | 23 | 21 | 4 | 4 | 153 | 3.19 | ||||
1958-59 | AHL | Rochester Americans | 4 | 240 | 0 | 4 | 1 | 0 | 12 | 3.00 | ||||
1958-59 | QHL | Montreal Royals | 24 | 1440 | 15 | 8 | 1 | 1 | 67 | 2.79 | ||||
1959-60 | EPHL | Montreal Royals | 33 | 1980 | 15 | 12 | 6 | 5 | 96 | 2.91 | ||||
1959-60 | EPHL | Hull-Ottawa Canadiens | 26 | 1560 | 15 | 6 | 5 | 2 | 74 | 2.85 | ||||
1960-61 | EPHL | Montreal Royals | 22 | 1320 | 5 | 13 | 4 | 0 | 74 | 3.36 | ||||
1961-62 | AHL | Quebec Aces | 65 | 3900 | 28 | 33 | 4 | 5 | 185 | 2.85 | ||||
1962-63 | AHL | Quebec Aces | 67 | 4020 | 31 | 25 | 11 | 4 | 190 | 2.84 | ||||
1963-64 | AHL | Quebec Aces | 10 | 600 | 4 | 6 | 0 | 1 | 32 | 3.20 | ||||
1968-69 | WHL | Vancouver Canucks | 13 | 779 | 7 | 2 | 4 | 0 | 0 | 32 | 2.46 | |||
Totals | 542 | 32583 | 221 | 210 | 48 | 1 | 45 | 1611 | 2.97 | 1611 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | IHL | Cincinnati Mohawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | QHL | Montreal Royals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1958-59 | QHL | Montreal Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1959-60 | EPHL | Hull-Ottawa Canadiens | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Vancouver Canucks | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | IHL | Cincinnati Mohawks | 11 | 660 | 8 | 3 | 0 | 0 | 2 | 19 | 1.73 | 0 | ||
1957-58 | QHL | Montreal Royals | 7 | 380 | 2 | 4 | 0 | 0 | 1 | 25 | 3.95 | 0 | ||
1958-59 | QHL | Montreal Royals | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | ||
1959-60 | EPHL | Hull-Ottawa Canadiens | 7 | 430 | 3 | 4 | 0 | 0 | 0 | 24 | 3.35 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 8 | 497 | 8 | 0 | 0 | 0 | 1 | 12 | 1.45 | 0 | ||
Totals | 35 | 2087 | 23 | 11 | 0 | 0 | 4 | 84 | 2.41 | 84 | 0 | .000 |